Roller coasters in Pennsylvania
Coaster Map covers 46 roller coasters at 7 parks in Pennsylvania. The tallest is Steel Curtain (Kennywood) at 220 ft (67 m) and the fastest is Phantom's Revenge (Kennywood) at 85 mph (137 km/h). The lowest height requirement is 36 in (91 cm), on Trailblazer (Hersheypark).
Hersheypark has the most coasters of the Pennsylvania parks we cover, with 14. The coaster with the most inversions is Steel Curtain (Kennywood), with 8. 13 of the coasters are wooden. Use the park guides for maps, the full height lists and where to sit on each ride.
Theme parks in Pennsylvania on Coaster Map
- Hersheypark (Hershey, Pennsylvania): 14 coasters
- Dorney Park (Allentown, Pennsylvania): 8 coasters
- Kennywood (West Mifflin, Pennsylvania): 8 coasters
- Knoebels Amusement Resort (Elysburg, Pennsylvania): 6 coasters
- Waldameer Park (Erie, Pennsylvania): 5 coasters
- Dutch Wonderland (Lancaster, Pennsylvania): 3 coasters
- Idlewild & SoakZone (Ligonier, Pennsylvania): 2 coasters
Every coaster we cover in Pennsylvania
| Coaster | Park | Min height | Height | Top speed | Inversions | Intensity | Opened |
|---|---|---|---|---|---|---|---|
| Steel Curtain | Kennywood | 52 in | 220 ft | 75 mph | 8 | Extreme | 2019 |
| Candymonium | Hersheypark | 54 in | 210 ft | 76 mph | 0 | Extreme | 2020 |
| Skyrush | Hersheypark | 54 in | 200 ft | 75 mph | 0 | Extreme | 2012 |
| Steel Force | Dorney Park | 48 in | 200 ft | 75 mph | 0 | Extreme | 1997 |
| Possessed | Dorney Park | 52 in | 185 ft | 70 mph | 0 | Extreme | 2008 |
| Iron Menace | Dorney Park | 48 in | 160 ft | 64 mph | 4 | Extreme | 2024 |
| Phantom's Revenge | Kennywood | 48 in | 160 ft | 85 mph | 0 | Extreme | 1991 |
| Storm Runner | Hersheypark | 54 in | 150 ft | 72 mph | 3 | Extreme | 2004 |
| Wildcat's Revenge | Hersheypark | 48 in | 140 ft | 62 mph | 4 | Extreme | 2023 |
| Talon | Dorney Park | 54 in | 135 ft | 58 mph | 4 | Extreme | 2001 |
| Fahrenheit | Hersheypark | 54 in | 121 ft | 58 mph | 6 | Extreme | 2008 |
| Jolly Rancher Remix | Hersheypark | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1991 |
| Twister | Knoebels | 42 in | 101.6 ft | 51.5 mph | 0 | Extreme | 1999 |
| Impulse | Knoebels | 52 in | 98 ft | 55 mph | 4 | Extreme | 2015 |
| Hydra the Revenge | Dorney Park | 54 in | 95 ft | 53 mph | 7 | Extreme | 2005 |
| Sky Rocket | Kennywood | 55 in | 95 ft | 50 mph | 3 | Extreme | 2010 |
| Lightning Racer | Hersheypark | 48 in | 91.6 ft | 51.1 mph | 0 | Extreme | 2000 |
| Great Bear | Hersheypark | 54 in | 90 ft | 58 mph | 4 | Extreme | 1998 |
| Comet | Hersheypark | 42 in | 84 ft | 50 mph | 0 | Extreme | 1946 |
| Thunderhawk | Dorney Park | 48 in | 80 ft | 45 mph | 0 | Thrill | 1924 |
| Ravine Flyer II | Waldameer | 48 in | 80 ft | 57 mph | 0 | Extreme | 2008 |
| Phoenix | Knoebels | 48 in | 78 ft | 45 mph | 0 | Thrill | 1985 |
| Racer | Kennywood | 46 in | 72.5 ft | 40 mph | 0 | Thrill | 1927 |
| Thunderbolt | Kennywood | 52 in | 70 ft | 55 mph | 0 | Extreme | 1924 |
| Merlin's Mayhem | Dutch Wonderland | 39 in | 60 ft | n/a | 0 | Family | 2018 |
| Wild Mouse | Idlewild | 48 in | 56 ft | n/a | 0 | Thrill | 1993 |
| Kingdom Coaster | Dutch Wonderland | 46 in | 55 ft | 40 mph | 0 | Thrill | 1992 |
| Steel Dragon | Waldameer | 50 in | 50.8 ft | 37.3 mph | 0 | Thrill | 2004 |
| Flying Turns | Knoebels | 48 in | 50 ft | 24 mph | 0 | Thrill | 2013 |
| Wild Mouse | Dorney Park | 48 in | 49.3 ft | 28 mph | 0 | Thrill | 2000 |
| Wild Mouse | Hersheypark | 48 in | 45.9 ft | 28 mph | 0 | Thrill | 1999 |
| Exterminator | Kennywood | 59 in | 42.7 ft | 29.1 mph | 0 | Thrill | 1999 |
| Jack Rabbit | Kennywood | 48 in | 40 ft | 45 mph | 0 | Thrill | 1920 |
| Comet | Waldameer | 46 in | 37 ft | 25 mph | 0 | Family | 1951 |
| Black Diamond | Knoebels | 42 in | 35 ft | n/a | 0 | Family | 2011 |
| Rollo Coaster | Idlewild | 42 in | 27 ft | n/a | 0 | Family | 1938 |
| Joust | Dutch Wonderland | 42 in | 16.1 ft | n/a | 0 | Family | 1998 |
| Woodstock Express | Dorney Park | check park | 13 ft | n/a | 0 | Family | 2000 |
| Trailblazer | Hersheypark | 36 in | n/a | n/a | 0 | Thrill | 1974 |
| Sooperdooperlooper | Hersheypark | 42 in | n/a | n/a | 1 | Extreme | 1977 |
| Cocoa Cruiser | Hersheypark | 36 in | n/a | n/a | 0 | Family | 2014 |
| Laff Trakk | Hersheypark | 42 in | n/a | 40 mph | 0 | Thrill | 2015 |
| Lil' Phantom | Kennywood | check park | n/a | n/a | 0 | Kiddie | 1996 |
| Kozmo's Kurves | Knoebels | 36 in | n/a | n/a | 0 | Family | 2009 |
| Whirlwind | Waldameer | 48 in | n/a | n/a | 0 | Family | 2020 |
| Ravine Flyer 3 | Waldameer | 40 in | n/a | n/a | 0 | Family | 2000 |
n/a means RCDB lists no figure. Tap a column heading to sort.
Frequently asked questions
How many roller coasters are in Pennsylvania?
Coaster Map covers 46 operating roller coasters at 7 major parks in Pennsylvania, from RCDB's operating lists last verified 10 Nov 2026. Smaller parks and fairs add more.
What is the tallest roller coaster in Pennsylvania?
Of the parks we cover, Steel Curtain at Kennywood, at 220 ft tall (RCDB).
What is the fastest roller coaster in Pennsylvania?
Of the parks we cover, Phantom's Revenge at Kennywood, with a top speed of 85 mph (RCDB).
Which park in Pennsylvania has the most roller coasters?
Of the parks we cover, Hersheypark, with 14 operating coasters.
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.