Roller coasters in California
Coaster Map covers 66 roller coasters at 10 parks in California. The tallest is Goliath (Six Flags Magic Mountain) at 235 ft (72 m) and the fastest is Goliath (Six Flags Magic Mountain) at 85 mph (137 km/h). The lowest height requirement is 35 in (89 cm), on Chip 'n' Dale's GADGETcoaster (Disneyland Park).
Six Flags Magic Mountain has the most coasters of the California parks we cover, with 16. The coaster with the most inversions is Viper (Six Flags Magic Mountain), with 7. 5 of the coasters are wooden. Use the park guides for maps, the full height lists and where to sit on each ride.
Theme parks in California on Coaster Map
- Six Flags Magic Mountain (Valencia, California): 16 coasters
- Knott's Berry Farm (Buena Park, California): 10 coasters
- Six Flags Discovery Kingdom (Vallejo, California): 10 coasters
- California's Great America (Santa Clara, California): 9 coasters
- SeaWorld San Diego (San Diego, California): 5 coasters
- Disneyland Park (Anaheim, California): 4 coasters
- Legoland California (Carlsbad, California): 4 coasters
- Universal Studios Hollywood (Universal City, California): 3 coasters
- Santa Cruz Beach Boardwalk (Santa Cruz, California): 3 coasters
- Disney California Adventure Park (Anaheim, California): 2 coasters
Every coaster we cover in California
| Coaster | Park | Min height | Height | Top speed | Inversions | Intensity | Opened |
|---|---|---|---|---|---|---|---|
| Goliath | Magic Mountain | 48 in | 235 ft | 85 mph | 0 | Extreme | 2000 |
| Xcelerator | Knott's | 52 in | 205 ft | 82 mph | 0 | Extreme | 2002 |
| Viper | Magic Mountain | 54 in | 188 ft | 70 mph | 7 | Extreme | 1990 |
| Tatsu | Magic Mountain | 54 in | 170 ft | 62 mph | 4 | Extreme | 2006 |
| Full Throttle | Magic Mountain | 54 in | 164 ft | 70 mph | 2 | Extreme | 2013 |
| Riddler's Revenge | Magic Mountain | 54 in | 156 ft | 65 mph | 6 | Extreme | 1998 |
| Emperor | SeaWorld San Diego | 52 in | 153 ft | 60 mph | 3 | Extreme | 2022 |
| Scream! | Magic Mountain | 54 in | 150 ft | 63 mph | 7 | Extreme | 2003 |
| HangTime | Knott's | 48 in | 150 ft | 57 mph | 5 | Extreme | 2018 |
| Medusa | Discovery Kingdom | 54 in | 150 ft | 65 mph | 7 | Extreme | 2000 |
| The Flash: Vertical Velocity | Discovery Kingdom | 54 in | 150 ft | 65 mph | 1 | Extreme | 2001 |
| Superman Ultimate Flight | Discovery Kingdom | 54 in | 150 ft | 62 mph | 1 | Extreme | 2012 |
| Electric Eel | SeaWorld San Diego | 54 in | 150 ft | 62 mph | 1 | Extreme | 2018 |
| MonteZOOMa: The Forbidden Fortress | Knott's | 48 in | 148 ft | 55 mph | 1 | Extreme | 1978 |
| Silver Bullet | Knott's | 54 in | 146 ft | 55 mph | 6 | Extreme | 2004 |
| Wonder Woman Flight of Courage | Magic Mountain | 48 in | 131 ft | 58 mph | 3 | Extreme | 2022 |
| Twisted Colossus | Magic Mountain | 48 in | 121 ft | 57 mph | 2 | Extreme | 2015 |
| Batman The Ride | Discovery Kingdom | 48 in | 120 ft | 38 mph | 0 | Extreme | 2019 |
| GhostRider | Knott's | 48 in | 118 ft | 56 mph | 0 | Extreme | 1998 |
| Boomerang | Discovery Kingdom | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1998 |
| Great American Revolution | Magic Mountain | check park | 113 ft | 55 mph | 1 | Extreme | 1976 |
| Kong | Discovery Kingdom | 52 in | 109.3 ft | 49.7 mph | 5 | Extreme | 1998 |
| Gold Striker | California's Great America | 48 in | 108.2 ft | 53.7 mph | 0 | Extreme | 2013 |
| RailBlazer | California's Great America | 48 in | 106 ft | 52 mph | 3 | Extreme | 2018 |
| Batman The Ride | Magic Mountain | 54 in | 105 ft | 50 mph | 5 | Extreme | 1994 |
| Demon | California's Great America | 48 in | 102 ft | 50 mph | 4 | Extreme | 1976 |
| Flight Deck | California's Great America | 54 in | 102 ft | 50 mph | 3 | Extreme | 1993 |
| The Joker | Discovery Kingdom | 48 in | 100 ft | 53 mph | 3 | Extreme | 2016 |
| Apocalypse the Ride | Magic Mountain | 48 in | 95 ft | 50.1 mph | 0 | Extreme | 2009 |
| Journey to Atlantis | SeaWorld San Diego | 42 in | 95 ft | 42 mph | 0 | Thrill | 2004 |
| Grizzly | California's Great America | 48 in | 91 ft | 55 mph | 0 | Extreme | 1986 |
| Patriot | California's Great America | 54 in | 91 ft | 45 mph | 2 | Extreme | 1991 |
| Matterhorn Bobsleds | Disneyland | 42 in | 80 ft | n/a | 0 | Thrill | 1959 |
| Gold Rusher | Magic Mountain | 48 in | 70 ft | 35 mph | 0 | Thrill | 1971 |
| Giant Dipper | Santa Cruz Beach Boardwalk | 50 in | 70 ft | 55 mph | 0 | 1924 | |
| West Coast Racers | Magic Mountain | 54 in | 67 ft | 55 mph | 4 | Extreme | 2020 |
| Jaguar! | Knott's | 48 in | 65 ft | 35 mph | 0 | Family | 1995 |
| Sierra Sidewinder | Knott's | 48 in | 64 ft | 36.9 mph | 0 | Thrill | 2007 |
| Ninja | Magic Mountain | 42 in | 60 ft | 55 mph | 0 | Thrill | 1988 |
| Coast Rider | Knott's | 54 in | 52 ft | n/a | 0 | Thrill | 2013 |
| LEGO Technic Coaster | Legoland California | 48 in | 51.8 ft | 35 mph | 0 | Thrill | 2001 |
| Undertow | Santa Cruz Beach Boardwalk | 48 in | 50 ft | 40 mph | 0 | Thrill | 2013 |
| Revenge of the Mummy: The Ride | Universal Studios Hollywood | 48 in | 44.4 ft | 40 mph | 0 | Extreme | 2004 |
| Pony Express | Knott's | 48 in | 44.3 ft | 38 mph | 0 | Thrill | 2008 |
| Sidewinder Safari | Discovery Kingdom | 48 in | 42.7 ft | 29.1 mph | 0 | Thrill | 2022 |
| Manta | SeaWorld San Diego | 48 in | 30 ft | 43 mph | 0 | Thrill | 2012 |
| Road Runner Express | Magic Mountain | 36 in | 27.9 ft | 21.7 mph | 0 | Family | 2011 |
| Chip 'n' Dale's GADGETcoaster | Disneyland | 35 in | 27.9 ft | 21.7 mph | 0 | Family | 1993 |
| Cobra | Discovery Kingdom | 48 in | 26.3 ft | 22.4 mph | 0 | Family | 2000 |
| Coastersaurus | Legoland California | 48 in | 18.1 ft | 20.5 mph | 0 | Family | 2004 |
| Canyon Cruiser | Magic Mountain | check park | 16 ft | n/a | 0 | Family | 1999 |
| Roadrunner Express | Discovery Kingdom | 42 in | 13 ft | n/a | 0 | Family | 1999 |
| Snoopy's Tenderpaw Twister Coaster | Knott's | 42 in | n/a | n/a | 0 | Family | 2024 |
| Space Mountain | Disneyland | 40 in | n/a | 32 mph | 0 | Family | 1977 |
| Big Thunder Mountain Railroad | Disneyland | 40 in | n/a | 28 mph | 0 | Thrill | 1979 |
| Incredicoaster | California Adventure | 48 in | n/a | 55 mph | 1 | Extreme | 2001 |
| Goofy's Sky School | California Adventure | 42 in | n/a | 27 mph | 0 | Thrill | 2001 |
| Woodstock Express | California's Great America | 46 in | n/a | n/a | 0 | Family | 1987 |
| Lucy's Crabbie Cabbies | California's Great America | 40 in | n/a | n/a | 0 | Family | 1999 |
| Psycho Mouse | California's Great America | 48 in | n/a | n/a | 0 | Thrill | 2001 |
| Arctic Rescue | SeaWorld San Diego | 48 in | n/a | 40 mph | 0 | Thrill | 2023 |
| Flight of the Hippogriff | Universal Studios Hollywood | 48 in | n/a | n/a | 0 | Family | 2016 |
| Fast & Furious: Hollywood Drift | Universal Studios Hollywood | 51 in | n/a | 72 mph | 4 | 2026 | |
| The Dragon | Legoland California | 48 in | n/a | n/a | 0 | Family | 1999 |
| Galacticoaster | Legoland California | 48 in | n/a | n/a | 0 | Family | 2026 |
| Sea Serpent | Santa Cruz Beach Boardwalk | 48 in | n/a | n/a | 0 | Family | 2000 |
n/a means RCDB lists no figure. Tap a column heading to sort.
Frequently asked questions
How many roller coasters are in California?
Coaster Map covers 66 operating roller coasters at 10 major parks in California, from RCDB's operating lists last verified 10 Nov 2026. Smaller parks and fairs add more.
What is the tallest roller coaster in California?
Of the parks we cover, Goliath at Six Flags Magic Mountain, at 235 ft tall (RCDB).
What is the fastest roller coaster in California?
Of the parks we cover, Goliath at Six Flags Magic Mountain, with a top speed of 85 mph (RCDB).
Which park in California has the most roller coasters?
Of the parks we cover, Six Flags Magic Mountain, with 16 operating coasters.
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.