Roller coasters in the United Kingdom
Coaster Map covers 102 roller coasters at 21 parks in the United Kingdom. The tallest is Hyperia (Thorpe Park) at 236 ft (72 m) and the fastest is Stealth (Thorpe Park) at 80 mph (129 km/h). The lowest height requirement is 90 cm (about 35.4 in), on DUPLO Dino Coaster (Legoland Windsor).
Alton Towers has the most coasters of the the United Kingdom parks we cover, with 11. The coaster with the most inversions is Infusion (Blackpool Pleasure Beach), with 5. 6 of the coasters are wooden. Use the park guides for maps, the full height lists and where to sit on each ride.
Theme parks in the United Kingdom on Coaster Map
- Alton Towers (Alton, England): 11 coasters
- Blackpool Pleasure Beach (Blackpool, England): 9 coasters
- Thorpe Park (Chertsey, England): 8 coasters
- Flamingo Land (Kirby Misperton, England): 8 coasters
- Fantasy Island (Ingoldmells, England): 6 coasters
- Chessington World of Adventures (Chessington, England): 5 coasters
- Drayton Manor (Tamworth, England): 5 coasters
- Adventure Island (Southend-on-Sea, England): 5 coasters
- Pleasurewood Hills (Lowestoft, England): 5 coasters
- Legoland Windsor (Windsor, England): 4 coasters
- Gulliver's Land (Milton Keynes, England): 4 coasters
- Great Yarmouth Pleasure Beach (Great Yarmouth, Norfolk, England): 4 coasters
- Botton's Pleasure Beach (Skegness, Lincolnshire, England): 4 coasters
- Lightwater Valley (North Stainley, Ripon, England): 3 coasters
- Gulliver's World Warrington (Warrington, England): 3 coasters
- Crealy Theme Park (Exeter, Devon, England): 3 coasters
- West Midlands Safari Park (Bewdley, Worcestershire, England): 3 coasters
- Gulliver's Valley (Rotherham, South Yorkshire, England): 3 coasters
- Twinlakes Park (Melton Mowbray, Leicestershire, England): 3 coasters
- Camel Creek Adventure Park (Tredinnick, Cornwall, England): 3 coasters
- The Milky Way Adventure Park (Bideford, Devon, England): 3 coasters
Every coaster we cover in the United Kingdom
| Coaster | Park | Min height | Height | Top speed | Inversions | Intensity | Opened |
|---|---|---|---|---|---|---|---|
| Hyperia | Thorpe Park | 130 cm | 236 ft | 80 mph | 2 | Extreme | 2024 |
| The Big One | Blackpool Pleasure Beach | 132 cm | 213 ft | 74 mph | 0 | Extreme | 1994 |
| Stealth | Thorpe Park | 140 cm | 205.1 ft | 80 mph | 0 | Extreme | 2006 |
| Odyssey | Fantasy Island | 140 cm | 167 ft | 62 mph | 5 | Extreme | 2002 |
| Millennium | Fantasy Island | 140 cm | 150 ft | 55.9 mph | 3 | Extreme | 1999 |
| The Swarm | Thorpe Park | 140 cm | 127 ft | 59 mph | 4 | Extreme | 2012 |
| The Wave | Drayton Manor | 132 cm | 120 ft | 53 mph | 4 | Extreme | 1994 |
| Kumali | Flamingo Land | 130 cm | 117.8 ft | 54.9 mph | 4 | Extreme | 2006 |
| Wipeout | Pleasurewood Hills | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 2007 |
| Infusion | Blackpool Pleasure Beach | 132 cm | 109.3 ft | 49.7 mph | 5 | Extreme | 2007 |
| Sik | Flamingo Land | 140 cm | 108.3 ft | 52.8 mph | 1 | Extreme | 2022 |
| SAW: The Ride | Thorpe Park | 140 cm | 100 ft | n/a | 3 | Extreme | 2009 |
| Colossus | Thorpe Park | 140 cm | 98.4 ft | 44.7 mph | 1 | Extreme | 2002 |
| Mumbo Jumbo | Flamingo Land | 122 cm | 98.4 ft | n/a | 2 | Extreme | 2009 |
| Nemesis Inferno | Thorpe Park | 140 cm | 95.2 ft | 47.8 mph | 4 | Extreme | 2003 |
| ICON | Blackpool Pleasure Beach | 130 cm | 88.5 ft | 52.8 mph | 1 | Extreme | 2018 |
| Rage | Adventure Island | 120 cm | 72.2 ft | 43.5 mph | 3 | Extreme | 2007 |
| Roller Coaster | Great Yarmouth Pleasure Beach | 110 cm | 70 ft | 45 mph | 0 | Thrill | 1932 |
| Rita | Alton Towers | 140 cm | 68.8 ft | 61.1 mph | 0 | Extreme | 2005 |
| TH13TEEN | Alton Towers | 120 cm | 65.6 ft | 41.6 mph | 0 | Thrill | 2010 |
| Galactica | Alton Towers | 140 cm | 65.6 ft | 46.6 mph | 2 | Extreme | 2002 |
| Mandrill Mayhem | Chessington | 120 cm | 65.6 ft | 44.7 mph | 1 | Extreme | 2023 |
| Accelerator | Drayton Manor | 120 cm | 65.6 ft | 37.3 mph | 0 | Family | 2011 |
| Oblivion | Alton Towers | 140 cm | 65 ft | 68 mph | 0 | Extreme | 1998 |
| Grand National | Blackpool Pleasure Beach | 140 cm | 62 ft | 40 mph | 0 | Thrill | 1935 |
| Nickelodeon Streak | Blackpool Pleasure Beach | 117 cm | 61 ft | 35 mph | 0 | Family | 1933 |
| Velocity | Flamingo Land | 140 cm | 57 ft | 54 mph | 0 | Thrill | 2005 |
| Revolution | Blackpool Pleasure Beach | 127 cm | 56 ft | 45 mph | 1 | Extreme | 1979 |
| Spinball Whizzer | Alton Towers | 120 cm | 55.8 ft | n/a | 0 | Thrill | 2004 |
| Gold Rush | Drayton Manor | 100 cm | 55.8 ft | 37.3 mph | 0 | Family | 2024 |
| Spinning Racer | Lightwater Valley | 120 cm | 50.9 ft | 37.3 mph | 0 | Thrill | 2026 |
| Dragon's Fury | Chessington | 120 cm | 50.8 ft | n/a | 0 | Thrill | 2004 |
| Hero | Flamingo Land | 127 cm | 50 ft | 25.7 mph | 2 | Extreme | 2013 |
| Rattlesnake | Chessington | 140 cm | 49.3 ft | 28 mph | 0 | Thrill | 1998 |
| Marble Madness | Pleasurewood Hills | 125 cm | 49.3 ft | 28 mph | 0 | Thrill | 2014 |
| Rockin' Roller | Botton's | 130 cm | 49.3 ft | n/a | 0 | Thrill | 2006 |
| Rhino Coaster | West Midlands Safari Park | 120 cm | 42.7 ft | 28.5 mph | 0 | Family | 1992 |
| Monkey Mayhem | West Midlands Safari Park | 140 cm | 42.7 ft | 29.1 mph | 0 | Thrill | 1998 |
| Nemesis Reborn | Alton Towers | 140 cm | 42.6 ft | 50 mph | 4 | Extreme | 1994 |
| The Walking Dead: The Ride | Thorpe Park | 140 cm | 41.7 ft | 27.7 mph | 0 | Family | 1996 |
| Cosmic Typhoon | The Milky Way | 120 cm | 35 ft | n/a | 0 | Thrill | 2007 |
| Zooom! | Flamingo Land | check park | 32.2 ft | n/a | 0 | Family | 2011 |
| Mighty Mini Mega | Adventure Island | 120 cm | 30.2 ft | 24.6 mph | 0 | Family | 2003 |
| The Antelope | Gulliver's World | 140 cm | 30 ft | n/a | 0 | Family | 1995 |
| The Barnstormer | Adventure Island | 120 cm | 29.5 ft | 24.2 mph | 0 | Family | 2000 |
| Kiddi Koasta | Adventure Island | check park | 29.5 ft | 18.6 mph | 0 | Family | 2011 |
| Maximus | Crealy | 120 cm | 27.9 ft | 21.7 mph | 0 | Family | 2000 |
| Twistosaurus | Flamingo Land | 105 cm | 26.3 ft | 17.4 mph | 0 | Family | 2013 |
| Egg-Spress | Pleasurewood Hills | 125 cm | 26.3 ft | 22.4 mph | 0 | Family | 1986 |
| Queen Bee | Botton's | 100 cm | 22.7 ft | 13.4 mph | 0 | Family | 2002 |
| Octonauts Rollercoaster Adventure | Alton Towers | 110 cm | 22 ft | 18.6 mph | 0 | Family | 2015 |
| Flying Fish | Thorpe Park | 110 cm | 20.7 ft | 18.8 mph | 0 | Family | 2007 |
| Ladybird | Lightwater Valley | 90 cm | 19.7 ft | 19.9 mph | 0 | Family | 1993 |
| The Rhombus Express | Fantasy Island | 120 cm | 17.1 ft | 28.8 mph | 0 | Family | 1995 |
| Whirlwind | Great Yarmouth Pleasure Beach | 120 cm | 14 ft | n/a | 0 | Family | 2022 |
| Runaway Mine Train | Flamingo Land | check park | 13 ft | n/a | 0 | Family | 2020 |
| Runaway Train | Gulliver's Land | 120 cm | 13 ft | n/a | 0 | Family | 2002 |
| DUPLO Dino Coaster | Legoland Windsor | 90 cm | 9.8 ft | n/a | 0 | Kiddie | 2020 |
| Runaway Mine Train | Alton Towers | 130 cm | n/a | 22.4 mph | 0 | Family | 1992 |
| The Smiler | Alton Towers | 140 cm | n/a | 52.8 mph | 1 | Extreme | 2013 |
| Wicker Man | Alton Towers | 120 cm | n/a | 43.6 mph | 0 | Thrill | 2018 |
| Bluey the Ride: Here Come the Grannies! | Alton Towers | 110 cm | n/a | n/a | 0 | Family | 2026 |
| Avalanche | Blackpool Pleasure Beach | 132 cm | n/a | n/a | 0 | Thrill | 1988 |
| Steeplechase | Blackpool Pleasure Beach | 127 cm | n/a | n/a | 0 | Family | 1977 |
| Blue Flyer | Blackpool Pleasure Beach | check park | n/a | n/a | 0 | Family | 1934 |
| Chase's Mountain Mission | Chessington | 110 cm | n/a | n/a | 0 | Family | 2026 |
| Vampire | Chessington | 130 cm | n/a | 45 mph | 0 | Thrill | 1990 |
| The Dragon | Legoland Windsor | 130 cm | n/a | n/a | 0 | Family | 1998 |
| Dragon's Apprentice | Legoland Windsor | 130 cm | n/a | n/a | 0 | Family | 1999 |
| Minifigure Speedway | Legoland Windsor | 105 cm | n/a | 34.8 mph | 0 | Family | 2024 |
| Jormungandr | Drayton Manor | 120 cm | n/a | n/a | 0 | Family | 1987 |
| Troublesome Trucks Runaway Coaster | Drayton Manor | 120 cm | n/a | n/a | 0 | Family | 2008 |
| Green Scream | Adventure Island | 120 cm | n/a | n/a | 0 | Family | 1999 |
| Caterpillar | Lightwater Valley | check park | n/a | n/a | 0 | Family | 2021 |
| Grand Prix Racers | Gulliver's World | 120 cm | n/a | n/a | 0 | Family | 2023 |
| The Wriggler | Gulliver's World | 120 cm | n/a | n/a | 0 | Family | 2024 |
| Family Coaster | Pleasurewood Hills | check park | n/a | n/a | 0 | Family | 2026 |
| Barnyard Whirl | Pleasurewood Hills | check park | n/a | n/a | 0 | Thrill | 2026 |
| Crazy Mouse | Gulliver's Land | check park | n/a | n/a | 0 | Kiddie | 1999 |
| Grand Prix Racers | Gulliver's Land | 120 cm | n/a | n/a | 0 | Family | 2022 |
| Wriggler | Gulliver's Land | 120 cm | n/a | n/a | 0 | Family | 2026 |
| Jellikins Coaster | Fantasy Island | 100 cm | n/a | n/a | 0 | Kiddie | 1996 |
| Family Roller Coaster | Fantasy Island | check park | n/a | n/a | 0 | Family | 2021 |
| Snow Drift | Fantasy Island | check park | n/a | n/a | 0 | Thrill | 2025 |
| Shark Bay | Crealy | 120 cm | n/a | n/a | 0 | Family | 2014 |
| Twister Rollercoaster | Crealy | 133 cm | n/a | n/a | 0 | Thrill | 2015 |
| African Big Apple | West Midlands Safari Park | 120 cm | n/a | n/a | 0 | Kiddie | |
| Rocky Ridge Railway | Gulliver's Valley | 120 cm | n/a | n/a | 0 | Family | 2020 |
| Grand Prix Racers | Gulliver's Valley | 120 cm | n/a | n/a | 0 | Family | 2021 |
| Wriggler | Gulliver's Valley | 120 cm | n/a | n/a | 0 | Family | 2023 |
| Mercury's Mini Coaster | Twinlakes | 120 cm | n/a | n/a | 0 | Family | 2004 |
| Buffalo Stampede | Twinlakes | 100 cm | n/a | n/a | 0 | Family | 2007 |
| Rum Runner | Twinlakes | 120 cm | n/a | n/a | 0 | Family | 2018 |
| Morgawr | Camel Creek | 110 cm | n/a | n/a | 0 | Family | 2010 |
| Clown Coaster | Camel Creek | 90 cm | n/a | n/a | 0 | Kiddie | 2019 |
| Magic Dragon | Camel Creek | 120 cm | n/a | n/a | 0 | Family | 2021 |
| Ziggy's Blast Quest | The Milky Way | 120 cm | n/a | n/a | 0 | Family | 1997 |
| Cosmic Caterpillar | The Milky Way | 120 cm | n/a | n/a | 0 | Family | 2008 |
| Big Apple | Great Yarmouth Pleasure Beach | 110 cm | n/a | n/a | 0 | Family | 1998 |
| Family Star | Great Yarmouth Pleasure Beach | 130 cm | n/a | n/a | 0 | Thrill | 2013 |
| Runaway Train | Botton's | 100 cm | n/a | 13.4 mph | 0 | Family | 1991 |
| Big Apple | Botton's | 100 cm | n/a | n/a | 0 | Family | 1987 |
n/a means RCDB lists no figure. Tap a column heading to sort.
Frequently asked questions
How many roller coasters are in the United Kingdom?
Coaster Map covers 102 operating roller coasters at 21 major parks in the United Kingdom, from RCDB's operating lists last verified 10 Nov 2026. Smaller parks and fairs add more.
What is the tallest roller coaster in the United Kingdom?
Of the parks we cover, Hyperia at Thorpe Park, at 236 ft tall (RCDB).
What is the fastest roller coaster in the United Kingdom?
Of the parks we cover, Stealth at Thorpe Park, with a top speed of 80 mph (RCDB).
Which park in the United Kingdom has the most roller coasters?
Of the parks we cover, Alton Towers, with 11 operating coasters.
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.