Tallest roller coasters
The tallest roller coaster on Coaster Map is Falcons Flight (Six Flags Qiddiya City) at 534.8 ft (163 m). Below are the top 25 of the 1091 coasters we cover that have a height figure on RCDB, with each ride's height requirement so you can see who can ride.
Height is the coaster's highest point above the ground, as listed on RCDB. A coaster with a drop into a trench or tunnel can have a longer drop than its height. Records change slowly, but they do change when a park opens a new ride or a record holder closes, so check the date at the top of this guide.
Top 25 by height
| Rank | Coaster | Park | Height | Height requirement |
|---|---|---|---|---|
| 1 | Falcons Flight | Six Flags Qiddiya City | 534.8 ft (163 m) | 130 cm (about 51.2 in) |
| 2 | Top Thrill 2 | Cedar Point | 420 ft (128 m) | 52 in (132 cm) |
| 3 | Red Force | Ferrari Land | 367.3 ft (112 m) | 140 cm (about 55.1 in) |
| 4 | Fury 325 | Carowinds | 325 ft (99 m) | 54 in (137 cm) |
| 5 | Steel Dragon 2000 | Nagashima Spa Land | 318.2 ft (97 m) | 140 cm (about 55.1 in) |
| 6 | Millennium Force | Cedar Point | 310 ft (94 m) | 48 in (122 cm) |
| 7 | Tormenta Rampaging Run | Six Flags Over Texas | 309 ft (94 m) | 48 in (122 cm) |
| 8 | Leviathan | Canada's Wonderland | 306 ft (93 m) | 54 in (137 cm) |
| 9 | Pantherian | Kings Dominion | 305 ft (93 m) | 54 in (137 cm) |
| 10 | Orion | Kings Island | 287 ft (87 m) | 54 in (137 cm) |
| 11 | Fujiyama | Fuji-Q Highland | 259.2 ft (79 m) | 130 cm (about 51.2 in) |
| 12 | Hyperion | Energylandia | 252.6 ft (77 m) | 140 cm (about 55.1 in) |
| 13 | Eejanaika | Fuji-Q Highland | 249.3 ft (76 m) | 125 cm (about 49.2 in) |
| 14 | Shambhala | PortAventura Park | 249.3 ft (76 m) | 140 cm (about 55.1 in) |
| 15 | Titan | Six Flags Over Texas | 245 ft (75 m) | 48 in (122 cm) |
| 16 | Der Schwur des Kärnan | Hansa-Park | 239.5 ft (73 m) | 130 cm (about 51.2 in) |
| 17 | Silver Star | Europa-Park | 239.5 ft (73 m) | 140 cm (about 55.1 in) |
| 18 | Spitfire | Six Flags Qiddiya City | 239.5 ft (73 m) | 130 cm (about 51.2 in) |
| 19 | Hyperia | Thorpe Park | 236 ft (72 m) | 130 cm (about 51.2 in) |
| 20 | Goliath | Six Flags Magic Mountain | 235 ft (72 m) | 48 in (122 cm) |
| 21 | Thunder Striker | Carowinds | 232 ft (71 m) | 54 in (137 cm) |
| 22 | Behemoth | Canada's Wonderland | 230 ft (70 m) | 54 in (137 cm) |
| 23 | Diamondback | Kings Island | 230 ft (70 m) | 54 in (137 cm) |
| 24 | Nitro | Six Flags Great Adventure | 230 ft (70 m) | 54 in (137 cm) |
| 25 | Valravn | Cedar Point | 223 ft (68 m) | 52 in (132 cm) |
Leader by region
- North America: Top Thrill 2 (Cedar Point), 420 ft (128 m)
- South America: Drakko: The Flying Beast (Salitre Mágico), 150 ft (46 m)
- Europe: Red Force (Ferrari Land), 367.3 ft (112 m)
- Asia: Steel Dragon 2000 (Nagashima Spa Land), 318.2 ft (97 m)
- Middle East: Falcons Flight (Six Flags Qiddiya City), 534.8 ft (163 m)
- Africa: Golden Loop (Gold Reef City), 137.8 ft (42 m)
- Oceania: DC Rivals HyperCoaster (Warner Bros. Movie World), 202 ft (62 m)
Frequently asked questions
What is the tallest roller coaster on Coaster Map?
Falcons Flight at Six Flags Qiddiya City, with a height of 534.8 ft (163 m) according to RCDB, last verified 10 Nov 2026.
Which of these coasters has the lowest height requirement?
Of the top 25, Millennium Force at Cedar Point has the lowest ride-alone minimum, 48 in (122 cm).
Is this every coaster in the world?
No. It ranks the 1091 coasters with a height figure at the 276 parks Coaster Map covers. RCDB lists records for every coaster worldwide.
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.