Steepest roller coasters
The steepest roller coaster on Coaster Map is TMNT Shellraiser (Nickelodeon Universe at American Dream) at 121.5°. Below are the top 25 of the 222 coasters we cover that have a drop angle figure on RCDB, with each ride's height requirement so you can see who can ride.
Drop angle is the steepest angle of descent listed on RCDB. Anything over 90 degrees is a beyond-vertical drop that curls back under the hill. Records change slowly, but they do change when a park opens a new ride or a record holder closes, so check the date at the top of this guide.
Top 25 by drop angle
| Rank | Coaster | Park | Drop angle | Height requirement |
|---|---|---|---|---|
| 1 | TMNT Shellraiser | Nickelodeon Universe at American Dream | 121.5° | 48 in (122 cm) |
| 2 | Takabisha | Fuji-Q Highland | 121° | 125 cm (about 49.2 in) |
| 3 | Green Lantern Coaster | Warner Bros. Movie World | 120.5° | 140 cm (about 55.1 in) |
| 4 | Cannibal | Lagoon | 116° | 48 in (122 cm) |
| 5 | Timber Drop | Fraispertuis-City | 113° | 122 cm (about 48 in) |
| 6 | Mumbo Jumbo | Flamingo Land | 112° | 122 cm (about 48 in) |
| 7 | Steel Hawg | Indiana Beach | 111° | 48 in (122 cm) |
| 8 | Defiance | Glenwood Caverns Adventure Park | 102.3° | 56 in (142 cm) |
| 9 | Monster | Adventureland Park | 101° | 48 in (122 cm) |
| 10 | Toutatis | Parc Astérix | 101° | not verified |
| 11 | Ice Breaker | SeaWorld Orlando | 100° | 48 in (122 cm) |
| 12 | SAW: The Ride | Thorpe Park | 100° | 140 cm (about 55.1 in) |
| 13 | Fahrenheit | Hersheypark | 97° | 54 in (137 cm) |
| 14 | Falcon | Duinrell | 97° | 120 cm (about 47.2 in) |
| 15 | Flucht von Novgorod | Hansa-Park | 97° | 125 cm (about 49.2 in) |
| 16 | Huracan | Belantis | 97° | 130 cm (about 51.2 in) |
| 17 | Hydrus | Casino Pier | 97° | 48 in (122 cm) |
| 18 | Predator | IMG Worlds of Adventure | 97° | 125 cm (about 49.2 in) |
| 19 | Rage | Adventure Island | 97° | 120 cm (about 47.2 in) |
| 20 | SpongeBob SquarePants Rock Bottom Plunge | Nickelodeon Universe (Mall of America) | 97° | 48 in (122 cm) |
| 21 | Tantrum | Six Flags Darien Lake | 97° | 48 in (122 cm) |
| 22 | Titan | Walygator Sud-Ouest | 97° | 140 cm (about 55.1 in) |
| 23 | Typhoon | Bobbejaanland | 97° | 140 cm (about 55.1 in) |
| 24 | Untamed | Canobie Lake Park | 97° | 48 in (122 cm) |
| 25 | Vertika | La Récré des 3 Curés | 97° | 130 cm (about 51.2 in) |
Leader by region
- North America: TMNT Shellraiser (Nickelodeon Universe at American Dream), 121.5°
- South America: Kráter (Parque del Café), 95°
- Europe: Timber Drop (Fraispertuis-City), 113°
- Asia: Takabisha (Fuji-Q Highland), 121°
- Middle East: Predator (IMG Worlds of Adventure), 97°
- Africa: Tower of Terror (Gold Reef City), 90°
- Oceania: Green Lantern Coaster (Warner Bros. Movie World), 120.5°
Frequently asked questions
What is the steepest roller coaster on Coaster Map?
TMNT Shellraiser at Nickelodeon Universe at American Dream, with a drop angle of 121.5° according to RCDB, last verified 10 Nov 2026.
Which of these coasters has the lowest height requirement?
Of the top 25, Falcon at Duinrell has the lowest ride-alone minimum, 120 cm (about 47.2 in).
Is this every coaster in the world?
No. It ranks the 222 coasters with a drop angle figure at the 276 parks Coaster Map covers. RCDB lists records for every coaster worldwide.
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.