Fastest roller coasters
The fastest roller coaster on Coaster Map is Falcons Flight (Six Flags Qiddiya City) at 155.3 mph (250 km/h). Below are the top 25 of the 1040 coasters we cover that have a top speed figure on RCDB, with each ride's height requirement so you can see who can ride.
Top speed is the maximum speed listed on RCDB, usually reached at the bottom of the first drop or the end of a launch. Records change slowly, but they do change when a park opens a new ride or a record holder closes, so check the date at the top of this guide.
Top 25 by top speed
| Rank | Coaster | Park | Top speed | Height requirement |
|---|---|---|---|---|
| 1 | Falcons Flight | Six Flags Qiddiya City | 155.3 mph (250 km/h) | 130 cm (about 51.2 in) |
| 2 | Top Thrill 2 | Cedar Point | 120 mph (193 km/h) | 52 in (132 cm) |
| 3 | Red Force | Ferrari Land | 111.8 mph (180 km/h) | 140 cm (about 55.1 in) |
| 4 | Fury 325 | Carowinds | 95 mph (153 km/h) | 54 in (137 cm) |
| 5 | Steel Dragon 2000 | Nagashima Spa Land | 95 mph (153 km/h) | 140 cm (about 55.1 in) |
| 6 | Millennium Force | Cedar Point | 93 mph (150 km/h) | 48 in (122 cm) |
| 7 | Leviathan | Canada's Wonderland | 92 mph (148 km/h) | 54 in (137 cm) |
| 8 | Orion | Kings Island | 91 mph (146 km/h) | 54 in (137 cm) |
| 9 | Pantherian | Kings Dominion | 90 mph (145 km/h) | 54 in (137 cm) |
| 10 | Hyperion | Energylandia | 88.2 mph (142 km/h) | 140 cm (about 55.1 in) |
| 11 | Tormenta Rampaging Run | Six Flags Over Texas | 87 mph (140 km/h) | 48 in (122 cm) |
| 12 | Goliath | Six Flags Magic Mountain | 85 mph (137 km/h) | 48 in (122 cm) |
| 13 | Phantom's Revenge | Kennywood | 85 mph (137 km/h) | 48 in (122 cm) |
| 14 | Titan | Six Flags Over Texas | 85 mph (137 km/h) | 48 in (122 cm) |
| 15 | Furius Baco | PortAventura Park | 83.9 mph (135 km/h) | 140 cm (about 55.1 in) |
| 16 | Shambhala | PortAventura Park | 83.3 mph (134 km/h) | 140 cm (about 55.1 in) |
| 17 | Xcelerator | Knott's Berry Farm | 82 mph (132 km/h) | 52 in (132 cm) |
| 18 | Fujiyama | Fuji-Q Highland | 80.8 mph (130 km/h) | 130 cm (about 51.2 in) |
| 19 | Yukon Striker | Canada's Wonderland | 80.8 mph (130 km/h) | 52 in (132 cm) |
| 20 | Diamondback | Kings Island | 80 mph (129 km/h) | 54 in (137 cm) |
| 21 | Hyperia | Thorpe Park | 80 mph (129 km/h) | 130 cm (about 51.2 in) |
| 22 | Nitro | Six Flags Great Adventure | 80 mph (129 km/h) | 54 in (137 cm) |
| 23 | Stealth | Thorpe Park | 80 mph (129 km/h) | 140 cm (about 55.1 in) |
| 24 | Der Schwur des Kärnan | Hansa-Park | 78.9 mph (127 km/h) | 130 cm (about 51.2 in) |
| 25 | Silver Star | Europa-Park | 78.9 mph (127 km/h) | 140 cm (about 55.1 in) |
Leader by region
- North America: Top Thrill 2 (Cedar Point), 120 mph (193 km/h)
- South America: Montezum (Hopi Hari), 64 mph (103 km/h)
- Europe: Red Force (Ferrari Land), 111.8 mph (180 km/h)
- Asia: Steel Dragon 2000 (Nagashima Spa Land), 95 mph (153 km/h)
- Middle East: Falcons Flight (Six Flags Qiddiya City), 155.3 mph (250 km/h)
- Africa: Tower of Terror (Gold Reef City), 59 mph (95 km/h)
- Oceania: DC Rivals HyperCoaster (Warner Bros. Movie World), 71.5 mph (115 km/h)
Frequently asked questions
What is the fastest roller coaster on Coaster Map?
Falcons Flight at Six Flags Qiddiya City, with a top speed of 155.3 mph (250 km/h) according to RCDB, last verified 10 Nov 2026.
Which of these coasters has the lowest height requirement?
Of the top 25, Millennium Force at Cedar Point has the lowest ride-alone minimum, 48 in (122 cm).
Is this every coaster in the world?
No. It ranks the 1040 coasters with a top speed figure at the 276 parks Coaster Map covers. RCDB lists records for every coaster worldwide.
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.