Roller coasters in Japan
Coaster Map covers 104 roller coasters at 22 parks in Japan. The tallest is Steel Dragon 2000 (Nagashima Spa Land) at 318.2 ft (97 m) and the fastest is Steel Dragon 2000 (Nagashima Spa Land) at 95 mph (153 km/h). The lowest height requirement is 90 cm (about 35.4 in), on Gadget's Go Coaster (Tokyo Disneyland).
Nagashima Spa Land has the most coasters of the Japan parks we cover, with 11. The coaster with the most inversions is Takabisha (Fuji-Q Highland), with 7. 2 of the coasters are wooden. Use the park guides for maps, the full height lists and where to sit on each ride.
Theme parks in Japan on Coaster Map
- Nagashima Spa Land (Kuwana, Mie, Japan): 11 coasters
- Greenland (Arao, Japan): 8 coasters
- Rusutsu Resort Amusement Park (Rusutsu, Hokkaido, Japan): 7 coasters
- Nasu Highland Park (Nasu, Japan): 7 coasters
- Fuji-Q Highland (Fujiyoshida, Japan): 6 coasters
- Universal Studios Japan (Osaka, Japan): 6 coasters
- Himeji Central Park (Himeji, Japan): 6 coasters
- Yomiuriland (Inagi, Tokyo, Japan): 5 coasters
- Hirakata Park (Hirakata, Osaka, Japan): 5 coasters
- Kijima Kogen Park (Beppu, Oita, Japan): 5 coasters
- Shima Spain Village Parque España (Shima, Mie, Japan): 4 coasters
- Japan Monkey Park (Inuyama, Japan): 4 coasters
- Hokkaido Greenland (Iwamizawa, Japan): 4 coasters
- Yagiyama Benyland (Sendai, Japan): 4 coasters
- Suzuka Circuit Park (Suzuka, Mie, Japan): 3 coasters
- Brazilian Park Washuzan Highland (Kurashiki, Okayama, Japan): 3 coasters
- Lagunasia (Gamagori, Aichi, Japan): 3 coasters
- Yokohama Cosmoworld (Yokohama, Japan): 3 coasters
- Adventure World (Shirahama, Wakayama, Japan): 3 coasters
- Enakyo Wonderland (Ena, Gifu, Japan): 3 coasters
- Tokyo Disneyland (Urayasu, Japan): 2 coasters
- Tokyo DisneySea (Urayasu, Japan): 2 coasters
Every coaster we cover in Japan
| Coaster | Park | Min height | Height | Top speed | Inversions | Intensity | Opened |
|---|---|---|---|---|---|---|---|
| Steel Dragon 2000 | Nagashima Spa Land | 140 cm | 318.2 ft | 95 mph | 0 | Extreme | 2000 |
| Fujiyama | Fuji-Q Highland | 130 cm | 259.2 ft | 80.8 mph | 0 | Extreme | 1996 |
| Eejanaika | Fuji-Q Highland | 125 cm | 249.3 ft | 78.3 mph | 3 | Extreme | 2006 |
| Hakugei | Nagashima Spa Land | 130 cm | 180.4 ft | 66.5 mph | 3 | Extreme | 2019 |
| Bandit | Yomiuriland | 120 cm | 167.3 ft | 68.4 mph | 0 | Extreme | 1988 |
| The Flying Dinosaur | Universal Studios Japan | 132 cm | 150.9 ft | 62.1 mph | 5 | Extreme | 2016 |
| Loop the Loop | Rusutsu | 110 cm | 150.9 ft | 55.9 mph | 1 | Extreme | 1983 |
| Pyrenees | Parque España | 130 cm | 147.7 ft | 62.1 mph | 6 | Extreme | 1997 |
| Hollywood Dream: The Ride | Universal Studios Japan | 132 cm | 144.3 ft | 55.9 mph | 0 | Extreme | 2007 |
| Acrobat | Nagashima Spa Land | 135 cm | 141.1 ft | 55.9 mph | 4 | Extreme | 2015 |
| Takabisha | Fuji-Q Highland | 125 cm | 141 ft | 62.1 mph | 7 | Extreme | 2011 |
| Shuttle Loop | Nagashima Spa Land | 120 cm | 137.8 ft | 57 mph | 1 | Extreme | 1980 |
| Jupiter | Kijima Kogen | 120 cm | 137.8 ft | 56.5 mph | 0 | Extreme | 1992 |
| Gao | Greenland | 130 cm | 131.3 ft | 60.9 mph | 0 | Extreme | 1979 |
| Venus GP | Himeji Central Park | 120 cm | 131.3 ft | 53.4 mph | 1 | Extreme | 2022 |
| Big Boom | Nasu Highland | 120 cm | 126 ft | 54.7 mph | 1 | Extreme | 1987 |
| Milky Way | Greenland | 120 cm | 125 ft | n/a | 0 | Extreme | 1991 |
| Arashi | Nagashima Spa Land | 120 cm | 120 ft | 38 mph | 0 | Extreme | 2017 |
| Diving Coaster: Vanish | Cosmoworld | 120 cm | 115 ft | 62.1 mph | 0 | Extreme | 1999 |
| Ultra Twister | Rusutsu | 120 cm | 114.8 ft | n/a | 4 | Extreme | 1989 |
| Hurricane | Rusutsu | 130 cm | 109.3 ft | 49.7 mph | 5 | Extreme | 1996 |
| Nio | Greenland | 130 cm | 109.3 ft | 49.7 mph | 5 | Extreme | 1997 |
| F² Fright Flight | Nasu Highland | 130 cm | 109.3 ft | 49.7 mph | 5 | Extreme | 1995 |
| Diavlo | Himeji Central Park | 140 cm | 108.3 ft | 48.5 mph | 5 | Extreme | 1994 |
| GO-ON | Hokkaido Greenland | 115 cm | 108.3 ft | 46.6 mph | 0 | Extreme | 1986 |
| Pink Typhoon Standing Coaster | Washuzan Highland | 140 cm | 95.1 ft | 49.7 mph | 1 | Extreme | 1986 |
| Camel Coaster | Nasu Highland | 110 cm | 94.8 ft | 49.7 mph | 0 | Thrill | 1983 |
| Highway Coaster | Monkey Park | 120 cm | 85.3 ft | 46.6 mph | 0 | Thrill | 1994 |
| Camel Coaster | Enakyo Wonderland | 110 cm | 85.3 ft | n/a | 0 | Thrill | 1989 |
| Standing Coaster | Rusutsu | 130 cm | 82 ft | 46.6 mph | 1 | Extreme | 1985 |
| Looping Star | Nagashima Spa Land | 130 cm | 80.4 ft | 47.8 mph | 1 | Extreme | 1982 |
| Gaspard et Lisa: Voyage Dans Le Ciel | Fuji-Q Highland | 110 cm | 75.5 ft | 31.1 mph | 0 | Thrill | 2000 |
| Gran Montserrat | Parque España | 110 cm | 72.2 ft | 41 mph | 0 | Thrill | 1994 |
| Go! Go! Jet | Himeji Central Park | check park | 72.2 ft | 40.4 mph | 0 | Thrill | 1984 |
| Cork Screw | Benyland | 110 cm | 70 ft | n/a | 2 | Extreme | 1980 |
| Corkscrew | Rusutsu | 125 cm | 69.9 ft | 39.1 mph | 2 | Extreme | 1983 |
| Spinturn Coaster | Nasu Highland | 135 cm | 69.9 ft | 29.2 mph | 0 | Thrill | 2004 |
| Dark Horror Ride Sadako's Curse | Universal Studios Japan | check park | 62.3 ft | n/a | 0 | Thrill | 2010 |
| Elf | Hirakata Park | 110 cm | 60.7 ft | 36.1 mph | 0 | Thrill | 2001 |
| Yagiyama Cyclone | Benyland | 110 cm | 56 ft | n/a | 0 | Thrill | 1988 |
| Rocky Coaster | Suzuka Circuit | 120 cm | 55.8 ft | 34.2 mph | 0 | Thrill | 1992 |
| Chupy Coaster | Washuzan Highland | 110 cm | 55.8 ft | 38.5 mph | 0 | Thrill | |
| Raging Spirits | Tokyo DisneySea | 117 cm | 52.5 ft | 37.3 mph | 1 | Extreme | 2005 |
| Lipovitan Rocket Luna | Yomiuriland | 130 cm | 50.9 ft | 24.2 mph | 0 | Family | 2021 |
| Aqua Wind | Lagunasia | 130 cm | 49.2 ft | 34.2 mph | 0 | Thrill | 2004 |
| Double Wild Mouse | Nagashima Spa Land | 120 cm | 45.9 ft | 28 mph | 0 | Thrill | 1996 |
| Spin Runway | Yomiuriland | 130 cm | 44.9 ft | 28.3 mph | 0 | Thrill | 2016 |
| Crazy Mouse | Hirakata Park | 130 cm | 42.7 ft | 29.1 mph | 0 | Thrill | 1998 |
| Gold Rush | Kijima Kogen | 120 cm | 42.7 ft | 28.1 mph | 0 | Family | |
| Spin Mouse | Greenland | 120 cm | 42.7 ft | 29.1 mph | 0 | Thrill | 1998 |
| Spinning Coaster | Cosmoworld | 140 cm | 42.7 ft | 29.1 mph | 0 | Thrill | 1998 |
| Gummy Coaster | Lagunasia | 110 cm | 39.4 ft | 21.1 mph | 0 | Family | 2002 |
| Steampunk Coaster Iron Bull | Parque España | 110 cm | 39.3 ft | 32.3 mph | 0 | Family | |
| Pirates' Blast | Lagunasia | 130 cm | 39.3 ft | 26.7 mph | 0 | Family | 2007 |
| Labyrinth | Himeji Central Park | 130 cm | 39.3 ft | 28 mph | 0 | Family | 1993 |
| Sphinx Coaster | Greenland | check park | 31.2 ft | 25.5 mph | 0 | Family | 1993 |
| Little Adventure | Adventure World | 110 cm | 31.2 ft | 11.2 mph | 0 | Family | 1993 |
| Monkey Coaster | Monkey Park | check park | 29.5 ft | n/a | 0 | Family | 1994 |
| Gadget's Go Coaster | Tokyo Disneyland | 90 cm | 27.9 ft | 21.7 mph | 0 | Family | 1996 |
| Kiddy Montserrat | Parque España | 90 cm | 27.9 ft | 21.8 mph | 0 | Family | 2016 |
| Roller Skater | Kijima Kogen | 110 cm | 27.9 ft | 21.7 mph | 0 | Family | 2000 |
| Children Coaster | Nagashima Spa Land | check park | 19.7 ft | 19.9 mph | 0 | Family | 1983 |
| Wan Wan Coaster Wandit | Yomiuriland | 90 cm | 18.1 ft | 18.6 mph | 0 | Family | 2005 |
| Family Banana Coaster | Cosmoworld | 120 cm | 17.1 ft | n/a | 0 | Family | 2007 |
| Imorinth | Himeji Central Park | check park | 16.4 ft | 13.7 mph | 0 | Family | 1998 |
| Peter Rabbit Coaster | Nagashima Spa Land | check park | 14.1 ft | 15.5 mph | 0 | Family | 2012 |
| Nia and Animal Coaster | Fuji-Q Highland | check park | n/a | 11.2 mph | 0 | Kiddie | 1998 |
| Zokkon | Fuji-Q Highland | 120 cm | n/a | 45.4 mph | 0 | Thrill | 2023 |
| Big Thunder Mountain | Tokyo Disneyland | 102 cm | n/a | n/a | 0 | Thrill | 1987 |
| Flounder's Flying Fish Coaster | Tokyo DisneySea | 90 cm | n/a | 20 mph | 0 | Family | 2001 |
| Flight of the Hippogriff | Universal Studios Japan | 122 cm | n/a | n/a | 0 | Family | 2014 |
| Mine Cart Madness | Universal Studios Japan | 122 cm | n/a | n/a | 0 | Thrill | 2024 |
| Snoopy's Flying Ace Adventure | Universal Studios Japan | 122 cm | n/a | n/a | 0 | Family | 2025 |
| Jet Coaster | Nagashima Spa Land | check park | n/a | n/a | 0 | Thrill | 1966 |
| Corkscrew | Nagashima Spa Land | 110 cm | n/a | n/a | 2 | Extreme | 2012 |
| DinoRunner | Yomiuriland | 110 cm | n/a | n/a | 0 | Family | 2025 |
| Fantastic Coaster Rowdy | Hirakata Park | check park | n/a | n/a | 0 | Family | |
| Red Falcon | Hirakata Park | 120 cm | n/a | 43.5 mph | 0 | Thrill | 1988 |
| Korottruck | Hirakata Park | check park | n/a | n/a | 0 | Family | 2003 |
| Mountain Jet Coaster | Rusutsu | 110 cm | n/a | n/a | 0 | Thrill | 1984 |
| Go Go Sneaker | Rusutsu | 110 cm | n/a | 14.9 mph | 0 | Thrill | 2005 |
| Super LS Coaster | Kijima Kogen | 120 cm | n/a | 48.5 mph | 3 | Extreme | 1983 |
| Dragon | Kijima Kogen | 120 cm | n/a | n/a | 0 | Family | 1997 |
| Adventure Drive | Suzuka Circuit | 100 cm | n/a | n/a | 0 | Family | 2014 |
| GP Racers | Suzuka Circuit | 120 cm | n/a | 31.1 mph | 0 | Thrill | 2020 |
| Ultra Twister | Washuzan Highland | 120 cm | n/a | n/a | 3 | Extreme | 1991 |
| Grampus Jet | Greenland | 110 cm | n/a | 49.7 mph | 0 | Thrill | 1995 |
| Ladybug Coaster | Greenland | check park | n/a | n/a | 0 | Family | 1992 |
| Blackhole Coaster | Greenland | check park | n/a | n/a | 0 | Family | 2007 |
| Batflyer | Nasu Highland | check park | n/a | 22.4 mph | 0 | Family | 2001 |
| Shinpi | Nasu Highland | check park | n/a | n/a | 0 | Family | 2009 |
| Woopy Coaster | Nasu Highland | check park | n/a | n/a | 0 | Family | 2013 |
| Hurricane | Himeji Central Park | 120 cm | n/a | n/a | 3 | Extreme | 2007 |
| Go! Go! Banana Coaster | Monkey Park | 120 cm | n/a | n/a | 0 | Family | 2006 |
| Spinning Coaster | Monkey Park | 120 cm | n/a | n/a | 0 | Family | 2025 |
| Dragon King | Hokkaido Greenland | 120 cm | n/a | n/a | 3 | Extreme | 1986 |
| Wani Wani Coaster | Hokkaido Greenland | 120 cm | n/a | n/a | 0 | Family | 1996 |
| Torokko Coaster | Hokkaido Greenland | check park | n/a | n/a | 0 | Family | 1996 |
| Aero 5 | Benyland | 105 cm | n/a | 9.2 mph | 0 | Family | 2015 |
| Mini Cyclone | Benyland | check park | n/a | n/a | 0 | Family | 2023 |
| Pandafull Coaster | Adventure World | 110 cm | n/a | n/a | 0 | 1986 | |
| Big Adventure Coaster | Adventure World | 125 cm | n/a | n/a | 0 | 1990 | |
| Jungle Coaster | Enakyo Wonderland | 110 cm | n/a | n/a | 0 | Family | 1999 |
| Cycle Coaster | Enakyo Wonderland | check park | n/a | n/a | 0 | Family |
n/a means RCDB lists no figure. Tap a column heading to sort.
Frequently asked questions
How many roller coasters are in Japan?
Coaster Map covers 104 operating roller coasters at 22 major parks in Japan, from RCDB's operating lists last verified 10 Nov 2026. Smaller parks and fairs add more.
What is the tallest roller coaster in Japan?
Of the parks we cover, Steel Dragon 2000 at Nagashima Spa Land, at 318.2 ft tall (RCDB).
What is the fastest roller coaster in Japan?
Of the parks we cover, Steel Dragon 2000 at Nagashima Spa Land, with a top speed of 95 mph (RCDB).
Which park in Japan has the most roller coasters?
Of the parks we cover, Nagashima Spa Land, with 11 operating coasters.
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.