What is a shuttle roller coaster?
A shuttle roller coaster does not complete a full circuit. The train runs forwards through the course and then back through it in reverse, as on a Boomerang, or launches up a tower and falls back. RCDB tags these as shuttle coasters.
What it feels like
Riding the same elements backwards is disorienting because you cannot see what is coming. Shuttle coasters are usually short but intense.
Who it suits
Riders who dislike surprises may prefer a conventional circuit coaster.
Shuttle roller coasters by the numbers
Coaster Map covers 89 shuttle roller coasters at 77 parks. Height requirements range from 105 cm (about 41.3 in) on Minifigure Speedway (Legoland Windsor) to 145 cm (about 57.1 in) on Triops (Parc Bagatelle). The tallest is Mr. Freeze (Six Flags Over Texas) at 218 ft (66 m) and the fastest is The Flash: Vertical Velocity (Six Flags Great America) at 70 mph (113 km/h).
Every shuttle roller coaster on Coaster Map
| Coaster | Park | Min height | Height | Top speed | Inversions | Intensity | Opened |
|---|---|---|---|---|---|---|---|
| Mr. Freeze | Six Flags Over Texas | 54 in | 218 ft | 70 mph | 1 | Extreme | 1998 |
| Mr. Freeze Reverse Blast | Mid America Adventure | 54 in | 218 ft | 70 mph | 1 | Extreme | 1998 |
| Turbo Track | Ferrari World | 130 cm | 210 ft | 63.4 mph | 0 | Extreme | 2017 |
| Big Air | E-DA | 140 cm | 209.3 ft | 67.1 mph | 0 | Extreme | 2010 |
| The Flash: Vertical Velocity | Six Flags Great America | 52 in | 185 ft | 70 mph | 0 | Extreme | 2001 |
| Possessed | Dorney Park | 52 in | 185 ft | 70 mph | 0 | Extreme | 2008 |
| Steel Venom | Valleyfair | 52 in | 185 ft | 70 mph | 0 | Extreme | 2003 |
| Screaming Condor | Leofoo Village | 140 cm | 185 ft | 70 mph | 0 | Extreme | 2001 |
| Aftershock | Silverwood | 54 in | 177.2 ft | 61.5 mph | 3 | Extreme | 2008 |
| Stunt Fall | Parque Warner | 137 cm | 177.2 ft | 61.5 mph | 3 | Extreme | 2002 |
| Loop the Loop | Rusutsu | 110 cm | 150.9 ft | 55.9 mph | 1 | Extreme | 1983 |
| The Flash: Vertical Velocity | Discovery Kingdom | 54 in | 150 ft | 65 mph | 1 | Extreme | 2001 |
| MonteZOOMa: The Forbidden Fortress | Knott's | 48 in | 148 ft | 55 mph | 1 | Extreme | 1978 |
| Pulsar | Walibi Belgium | 120 cm | 147.7 ft | 62.8 mph | 0 | Extreme | 2016 |
| Giant Splash | Lotte World Busan | 120 cm | 147.6 ft | 62.8 mph | 0 | Extreme | 2022 |
| Aquaman: Power Wave | Six Flags Over Texas | 48 in | 146.3 ft | 62.1 mph | 0 | Extreme | 2023 |
| Fury | Bobbejaanland | 130 cm | 141.1 ft | 66.2 mph | 2 | Extreme | 2019 |
| Turbine | Walibi Belgium | 140 cm | 137.8 ft | 53 mph | 1 | Extreme | 1982 |
| Shuttle Loop | Nagashima Spa Land | 120 cm | 137.8 ft | 57 mph | 1 | Extreme | 1980 |
| Cobra | Conny-Land | 130 cm | 137.8 ft | 52.8 mph | 2 | Extreme | 2010 |
| Golden Loop | Gold Reef City | 130 cm | 137.8 ft | 57 mph | 1 | Extreme | |
| Invertigo | Kings Island | 54 in | 131.3 ft | 50 mph | 3 | Extreme | 1999 |
| Triops | Bagatelle | 145 cm | 131.2 ft | 50 mph | 3 | Extreme | 2012 |
| Jolly Rancher Remix | Hersheypark | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1991 |
| Flying Cobras | Carowinds | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 2009 |
| The Bat | Canada's Wonderland | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1987 |
| Boomerang Coast to Coaster | Six Flags Fiesta Texas | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1999 |
| Flashback | Six Flags New England | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 2000 |
| Boomerang | Discovery Kingdom | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1998 |
| Boomerang | Worlds of Fun | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 2000 |
| Boomerang | Six Flags Darien Lake | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1998 |
| Boomerang | Mid America Adventure | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 2013 |
| Zoomerang | Lake Compounce | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1997 |
| Boomerang | La Ronde | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1984 |
| Flashback | Great Escape | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1997 |
| Boomerang | Elitch Gardens | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1999 |
| Speed of Sound | Walibi Holland | 120 cm | 116.5 ft | 47 mph | 3 | Extreme | 2000 |
| Cobra | Walibi Belgium | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 2001 |
| Boomerang | Wild Adventures | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1998 |
| Batgirl Batarang | Six Flags Mexico | 120 cm | 116.5 ft | 47 mph | 3 | Extreme | 1988 |
| Sea Serpent | Morey's Piers | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1984 |
| Generator | Walibi Rhône-Alpes | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 1988 |
| Boomerang | Bellewaerde | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 1984 |
| Cobra | PowerPark | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 2005 |
| Fluch des Kraken | Geiselwind | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 2000 |
| Wipeout | Pleasurewood Hills | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 2007 |
| Boomerang | Fantasilandia | 120 cm | 116.5 ft | 47 mph | 3 | Extreme | 1996 |
| Búmeran | Parque Diversiones | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 2012 |
| Space Shuttle | Enchanted Kingdom | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1995 |
| Boomerang | Parque de la Costa | 120 cm | 116.5 ft | 47 mph | 3 | Extreme | 1998 |
| Anaconda | Luna Park Tel Aviv | 140 cm | 116.5 ft | 47 mph | 3 | Extreme | 2000 |
| Boomerang | Walygator Sud-Ouest | 130 cm | 116.5 ft | 47 mph | 3 | Extreme | 1992 |
| Luna | Liseberg | 120 cm | 109.9 ft | 42.3 mph | 0 | Family | 2023 |
| Mystic | Walibi Rhône-Alpes | 130 cm | 101.7 ft | 52.8 mph | 3 | Extreme | 2019 |
| Half Pipe | Elitch Gardens | check park | 98.4 ft | 43.5 mph | 0 | Thrill | 2004 |
| Palindrome | COTALAND | 48 in | 95 ft | 51 mph | 2 | Extreme | 2026 |
| Rex's RC Racer | Shanghai Disneyland | 120 cm | 91.2 ft | 47 mph | 0 | Thrill | 2018 |
| Raik | Phantasialand | 120 cm | 82 ft | 38.5 mph | 0 | Family | 2016 |
| RC Racer | Hong Kong Disneyland | 120 cm | 82 ft | n/a | 0 | Thrill | 2011 |
| RC Racer | Disney Adventure World | 120 cm | 82 ft | n/a | 0 | Thrill | 2010 |
| The Quest | Emerald Park | 120 cm | 82 ft | 37.3 mph | 0 | Family | 2024 |
| Light Explorers | Energylandia | 120 cm | 79.4 ft | 37.3 mph | 0 | Family | 2021 |
| Saven | Fårup | 120 cm | 79.4 ft | 37.3 mph | 0 | Family | 2020 |
| Good Gravy! | Holiday World | 48 in | 77 ft | 37 mph | 0 | Family | 2024 |
| Boomerang | Energylandia | 120 cm | 75.5 ft | 37.3 mph | 0 | Family | 2017 |
| Fireball | Furuvik | 120 cm | 75.5 ft | 37.3 mph | 0 | Family | 2017 |
| Kansas Twister | Movie World | check park | 72.2 ft | 36 mph | 0 | Family | 2024 |
| Avatar Airbender | Nickelodeon Universe MOA | 48 in | 70 ft | n/a | 0 | Thrill | 2008 |
| Mandrill Mayhem | Chessington | 120 cm | 65.6 ft | 44.7 mph | 1 | Extreme | 2023 |
| Accelerator | Drayton Manor | 120 cm | 65.6 ft | 37.3 mph | 0 | Family | 2011 |
| Braus & Saus | Potts Park | 120 cm | 62.3 ft | 31.1 mph | 0 | Family | 2025 |
| Diamondback | Frontier City | 48 in | 56 ft | 45 mph | 1 | Extreme | 1994 |
| Revolution | Blackpool Pleasure Beach | 127 cm | 56 ft | 45 mph | 1 | Extreme | 1979 |
| Sidewinder | Elitch Gardens | 48 in | 56 ft | 45 mph | 1 | Extreme | 1995 |
| Boomerang | Luna Park Sydney | 132 cm | 39.4 ft | 31.1 mph | 0 | Family | 2021 |
| Säbelsaurus | Potts Park | 125 cm | 24.6 ft | n/a | 0 | Family | 2019 |
| Star-Shuttle | Bayern-Park | check park | 20 ft | n/a | 0 | Family | 2009 |
| Vlinder | Julianatoren | 120 cm | 20 ft | n/a | 0 | Family | 2000 |
| The Flash: Vertical Velocity | Six Flags Great Adventure | 56 in | n/a | 59 mph | 2 | Extreme | 2025 |
| Flash: Speed Force | Movie World | check park | n/a | n/a | 0 | Thrill | 2024 |
| Speedway Stunt Coaster | Six Flags Mexico | 120 cm | n/a | n/a | 0 | Family | 2026 |
| Minifigure Speedway | Legoland Windsor | 105 cm | n/a | 34.8 mph | 0 | Family | 2024 |
| Minifigure Speedway | Legoland Billund | 130 cm | n/a | 34.8 mph | 0 | Family | 2026 |
| Timmy's Half-Pipe Havoc | Nickelodeon Universe NJ | 48 in | n/a | n/a | 0 | Thrill | 2019 |
| Valkyrie | Gyeongju World | 120 cm | n/a | n/a | 0 | Family | 2021 |
| Adlerflug | Familypark | 120 cm | n/a | n/a | 0 | Family | 2014 |
| Ipanema Skate Ride | VinWonders Phu Quoc | 140 cm | n/a | n/a | 0 | Thrill | 2020 |
| Grand Canyon | Parc de la Vallée | check park | n/a | n/a | 0 | Family | 2014 |
| Boomerang | Yerevan Park | 120 cm | n/a | n/a | 0 | Family | 2021 |
n/a means RCDB lists no figure. Tap a column heading to sort.
Frequently asked questions
What is a shuttle roller coaster?
A shuttle roller coaster does not complete a full circuit. The train runs forwards through the course and then back through it in reverse, as on a Boomerang, or launches up a tower and falls back. RCDB tags these as shuttle coasters.
What does a shuttle roller coaster feel like?
Riding the same elements backwards is disorienting because you cannot see what is coming. Shuttle coasters are usually short but intense.
What is the lowest height requirement for a shuttle roller coaster?
Of the shuttle roller coasters we cover, Minifigure Speedway at Legoland Windsor has the lowest ride-alone minimum, 105 cm (about 41.3 in).
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.